SRM Spares
SRM Spares
SRM Power Crank Spares
All prices include VAT (15%) and carriage
Powercontrols and Additional Powermeters - 10% discount on listed prices*
| Powercontrol (PCV or PCVI - please specify which type and any colour preference) | £799.00 | [buy] |
| Powercontrol PCVI and upgrade pack : only suitable for wireless powermeters (save over £100) | £899.00 | [buy] |
| Powermeter only (includes rings and cranks so please specify requirements) - Professional standard | £1365.00 | [Buy Octalink or Buy Square Taper] |
| Powermeter only (includes rings and cranks so please specify requirements) - FSA K-Force Light | £2414.00 | [Buy Standard or Buy Compact] |
| Powermeter only (includes rings and cranks so please specify requirements) - Professional compact | £1630 | Buy Compact] |
| Powermeter only (includes rings and cranks so please specify requirements) - Dura Ace | £2414.00 | [Buy Standard or Buy Compact] |
| Powermeter only (includes rings and cranks so please specify requirements) - Science | £3015.00 | [Buy Standard or Buy Compact] |
* Discount will be applied to your payment prior to processing, please contact us if you need a quotation.
SRM spares - price includes VAT (15%) and carriage
| Sensor Cable with Front Speed Pickup (new style BB fitting available) | £60.00 | [buy] |
| Sensor Cable with Rear Speed Pickup (new style BB fitting available) | £60.00 | [buy] |
| Wireless cadence magnet for wireless systems | £16.50 | [buy] |
| Speed magnet for wheels - suitable for wireless and wired sensors (SRM) | £4.99 | [buy] |
| Standard size handblebar clip | £20.50 | [buy] |
| Oversize handlebar clip | £20.50 | [buy] |
| Syntace NOB : adapter for triathlon / TT type bars | £8.50 | [buy] |
| Profile Adapter for triathlon / TT type bars | £11.50 | [buy] |
| Narrow band aluminium o/s clip for FSA wing type bars for example | £58.00 | [buy] |
| Replacement cranks for Amateur or Professional Systems, including fitting screws (please specify crank length) | £175.00 | [buy] |
| Replacement Dura Ace / SRM cranks - please specific length | £385.00 | [buy] |
| Replacement FSA carbon/ SRM cranks - please specific length | £385.00 | [buy] |
| USB download cable | £44.00 | [buy] |
| Wireless USB charging and download cable for PCVI | £37.50 | [buy] |
| Mains charger for PCVI | £30.00 | [buy] |
| Torq screws for crank fitting (3) | £13.00 | [buy] |
| Chainring torq bolts (5) | £14.00 | [buy] |
| Crank fitting bolts for Dura Ace left hand crank (2) | £12.50 | [buy] |
| Replacement decal for Powermeter | £18.00 | [buy] |
| Power-charger for PCV(including international adapters) | £60.00 | [buy] |
| Garmin 705 Road Performance system - can be used with all SRM Wireless Powermeters | £299.00 | [buy] |
| Garmin 705 HR basic - can be used with all SRM wireless powermeters | £264.00 | [buy] |
| Quick release skewer speed sensor for wireless system | £63.00 | [buy] |
| Fork mounted speed sensor for wireless system | £45.85 | [buy] |
| Suunto heart rate belt for wireless system | £80.00 | [buy] |
| Cadence magnet for wireless system | £16.50 | [buy] |
| Powermeter upgrade package - to convert a wireless powermeter only into a full system (PCVI plus accessories) | £899 | [buy] |
| Hope Ceramic Bottom bracket shell for Dura Ace systems | £90.00 | [buy] |
| Campagnolo Bottom Bracket (chorus) for square taper Professional systems | £45.00 | [buy] |
| FSA Ceramic Bottom bracket shell for FSA systems | £215.00 | [buy] |
| Shimano Octalink Bottom Bracket for Professional systems | £35.00 | [buy] |
| Powermeter battery change, clean internally, reseal and check | £52.50 | [buy] |
| Powermeter battery change, clean internally, reseal and check plus recalibration (Save £5!) |
£82.50 | [buy] |
| Powercontrol V rechargeble battery change, clean and reseal, check over | £52.50 | [buy] |
| Powercontrol IV (ergometer only) battery change, clean, reseal and check | £52.50 | [buy] |
| Powermeter recalibration | £35.00 | [buy] |
* All powermeters supplied are the new wireless version but these can also be used with the wired sensors and PCV